copula::AC_Liouville | Archimedean Liouville Copulas | HTML | source | R code | |
copula::AR_Clayton | MLE and Quantile Evaluation for a Clayton AR(1) Model with Student Marginals | HTML | source | R code | |
copula::GIG | Generalized Inverse Gaussian Archimedean Copulas | HTML | source | R code | |
copula::HAXC | Hierarchical Archimax Copulas | HTML | source | R code | |
copula::NALC | Nested Archimedean Lévy Copulas | HTML | source | R code | |
copula::copula_GARCH | The Copula GARCH Model | HTML | source | R code | |
copula::dNAC | Densities of Two-Level Nested Archimedean Copulas | HTML | source | R code | |
copula::empiricial_copulas | Exploring Empirical Copulas | HTML | source | R code | |
copula::logL_visualization | Log-Likelihood Visualization for Archimedean Copulas | HTML | source | R code | |
copula::qrng | Quasi-Random Numbers for Copula Models | HTML | source | R code | |
copula::wild_animals | Wild Animals: Examples of Nonstandard Copulas | HTML | source | R code | |
copula::Frank-Rmpfr | Numerically stable Frank Copulas via Multiprecision (Rmpfr) | source | R code | ||
copula::nacopula-pkg | Nested Archimedean Copulas Meet R | source | R code | ||
copula::rhoAMH-dilog | Beautiful Spearman's Rho for AMH Copula | source | R code |
mlogL_mpfr_i686.rds | |
mlogL_mpfr_x86_64.rds |