PBRF-package {PBRF} | R Documentation |
Provides three ways to estimate the probability of being in response function (PBRF) The estimates are presented in Tsai, Luo and Crowley (2017) <doi: 10.1007/978-981-10-0126-0_10>.
The DESCRIPTION file:
Package: | PBRF |
Type: | Package |
Title: | The Probability of Being in Response Function and Its Variance Estimates |
Version: | 1.0.0 |
Date: | 2018-09-22 |
Maintainer: | Xiaodong Luo <xiaodong.luo@sanofi.com> |
Description: | Provides three ways to estimate the probability of being in response function (PBRF) The estimates are presented in Tsai, Luo and Crowley (2017) <doi: 10.1007/978-981-10-0126-0_10>. |
Authors@R: | c( person(given="Xiaodong", family="Luo", email = "xiaodong.luo@sanofi.com", role =c("aut", "cre")), person("Sanofi", role = "cph")) |
License: | GPL (>= 2) |
Encoding: | UTF-8 |
RoxygenNote: | 5.0.1 |
LazyData: | true |
Author: | Xiaodong Luo [aut, cre], Sanofi [cph] |
Index of help topics:
PBRF-package The Probability of Being in Response Function and Its Variance Estimates pbf2 prob being in response function
NA
Maintainer: Xiaodong Luo <xiaodong.luo@sanofi.com>
Tsai W.Y., Luo X., Crowley J. (2017) The Probability of Being in Response Function and Its Applications. In: Matsui S., Crowley J. (eds) Frontiers of Biostatistical Methods and Applications in Clinical Oncology. Springer, Singapore. <doi: https://doi.org/10.1007/978-981-10-0126-0_10>.